Committee/Commission Member’s List
May 2, 2024
CCWIC CTUIR Community Wellness Improvement Collaborative 2 YEAR TERM (1 BOT Member)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Marcus Luke | Yellowhawk | 3rd Tuesday Yellowhawk 3-4 PM | |
| Member | Housing/DCFS/Safety Yellowhawk Behavioral Health | Directors | ||
| Member | Steven Hart | BOT Member | Dec. 01, 2025 | |
| Member | Wenona Scott | GC | ||
| Member | Glavis Wagner | GC |
CTUIR CULTURE COALITION – (No Stipends) 3 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairman | Roberta Wilson | BOT Member | Dec. 01, 2025 | As Needed |
| Vice Chair | Advertising | |||
| Secretary | Maurice Bronson | Feb. 02, 2022 | Jan. 31, 2025 | |
| Member | Advertising | May 03, 2021 | May 03, 2024 | |
| Member | Advertising | May 03, 2021 | May 03, 2024 | |
| Member | Advertising |
CULTURAL RESOURCE COMMITTEE 2 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Toby Patrick | BOT Member | Dec. 1, 2025 | 1st and 3rd Tuesdays at 1:00 PM |
| Vice-Chair | Isaiah Welch | Apr. 01, 2023 | April 01, 2025 | |
| Secretary | Marjorie Waheneka | Apr. 21, 2023 | Apr. 14, 2025 | |
| Member | Woodrow Star | Apr. 21, 2023 | Apr. 13, 2025 | |
| Member | Mary Halfmoon | Mar. 21, 2023 | Mar. 13, 2025 |
ECONOMIC COMMUNITY DEVELOPMENT COMMITTEE 2 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chair | Pat Walters | June 12, 2023 | June 12, 2025 | 1st and 3rd Tuesdays 9:00 AM |
| Vice Chair | Donald Williams | Aug. 06, 2022 | Aug. 06, 2024 | |
| Secretary/Treasurer | Leo Stewart | Mar. 20, 2023 | Mar. 13, 2025 | |
| Member | Antone Minthorn | Oct. 04, 2022 | Oct. 04, 2024 | |
| BOT Ex-Officio | Steven Hart | BOT Member | Dec. 01, 2025 |
EDUCATION & TRAINING COMMITTEE 2 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Member | Delise Guerrero | Feb. 07, 2023 | Feb. 26, 2025 | 1st and 3rd Tuesdays 1:30 PM |
| Vice-Chair | Robin Bitrick | June 12, 2023 | June 12, 2025 | |
| Member | Candice Patrick | Sep. 05, 2025 | Sep. 05, 2025 | |
| Member | Pam Shippentower | June 06, 2022 | June 06, 2024 | |
| Member | Lisa Ganuelas | BOT Member | Dec. 01, 2025 |
ELECTION COMMISSION – 4 YEAR STAGGERED TERMS
BOT Appoints. Positions 2, 4, 6 & 8 and GC Appoints Positions 1, 3, 5, & 7
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | 8- Delise Guerrero | Feb. 07, 2023 | Dec. 31, 2024 | 2nd and 4th Thursdays 2:30-4PM |
| Vice-Chair | 6-Michelle Thompson | Feb. 03, 2023 | Dec. 31, 2024 | |
| Member | 3-Vernita Van Pelt | Mar. 21, 2023 | Mar. 13, 2026 | |
| Member | 4- Jeffrey Van Pelt | Mar. 1, 2024 | Mar. 1, 2028 | |
| Member | 2- Clarise Huesties | Mar. 1, 2024 | Mar. 1, 2028 | |
| Member | 1- Kathryn Brigham | Feb. 09, 2023 | Feb. 06, 2026 | |
| Member | 7- Tami Rochelle | Aug. 08, 2023 | Feb. 03, 2026 | |
| Member | 5- Elfrina Lubrin | Dec. 20, 2023 | Jan. 30, 2028 |
ENROLLMENT COMMISSION 4 YEAR STAGGERED TERMS
(BOT Appoints Position 1 and 2 and GC Appoints Position 3 – 5)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG Days |
| Chairperson | 3- Catherine Barkley | Mar. 1, 2024 | Mar. 1, 2028 | 2nd Thursday At 2:30PM As needed |
| Vice-Chair | 4- Brian Frank | Feb. 12, 2024 | Feb. 12, 2028 | |
| Member | 2- Bonnie Burke | Sep. 06, 2021 | Sep. 06, 2025 | |
| Member | 5-Velma Dunfee | Feb. 12, 2024 | Feb. 12, 2028 | |
| Member | 1- Brandt Quinn-Minthorn | Jan. 03, 2022 | Jan. 03, 2026 |
FARM COMMITTEE 3 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Katherine Minthorn | Nov. 06, 2021 | Nov. 06, 2024 | 2nd and 4th Tuesdays 2:30PM |
| Member | Dearcie Abraham | May 18, 2023 | May 08, 2025 | |
| Sec/Treasurer | Paula Wallis | Mar. 24, 2023 | Mar. 13, 2026 | |
| Member | Ken Hall | Mar. 01, 2024 | Mar. 01, 2027 | |
| Member | Lisa Ganuelas | BOT Member | Dec. 01, 2025 |
FISH & WILDLIFE COMMISSION 3 YEAR STAGGERED TERMS (1 BOT Member who is Chair)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Corinne Sams | BOT Member | Dec. 01, 2025 | 2nd and 4th Tuesdays 9:00 AM |
| Vice-Chair | Ken Hall | Aug. 09, 2022 | Aug. 01, 2025 | |
| Secretary | Jim Marsh | Aug. 09, 2022 | Aug. 01, 2025 | |
| Member | Chris Williams | Apr. 03, 2023 | Mar. 13, 2026 | |
| Member | Brandon Treloar | Nov. 02, 2023 | Nov. 03, 2026 |
GAMING COMMISSION 4 YEAR STAGGERED TERMS
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Rebecca Burke | Nov. 02, 2020 | Nov. 07, 2024 | Every Tuesday at 1pm and Wednesday at 10:30 AM |
| Vice-Chair | Mary Holt | Aug. 09, 2022 | Aug. 01, 2026 | |
| Secretary | Sharon Weathers | Oct. 11, 2022 | Oct. 11, 2026 | |
| Member | Rachel Hoptowit | Sep. 07, 2023 | Sep. 06, 2027 | |
| Member | Woodrow Star | Aug. 02, 2021 | Aug. 02, 2025 |
HEALTH COMMISSION 3 YEAR STAGGERED TERMS (1 BOT Member)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Althea Huesties-Wolf | Feb. 06, 2023 | Feb. 09, 2026 | 2nd and 4th Tuesdays at 3:30 PM Yellowhawk |
| Vice-Chair | Denise Wickert | Jan. 03, 2022 | Feb. 01, 2025 | |
| Secretary | Dorothy Cyr | May 02, 2022 | May 02, 2025 | |
| Member | Shawna Gavin | Oct. 31, 2023 | Nov. 02, 2026 | |
| Member | Dara Williams-Worden | Jan. 28, 2022 | Feb. 04, 2025 | |
| Member | Carrie Sampson-Samuels | June 29, 2023 | June 16, 2026 | |
| Member | Alan Crawford | BOT Member | Dec. 01, 2025 |
HOUSING COMMISSION 2 YEAR TERMS (BOT Appoints Chair)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Member | Roberta Wilson | BOT Member | Dec. 01, 2025 | 1st and 3rd Tuesdays 1:00 -3:00 at URHA |
| Member | Cami Lewis | May 03, 2021 | May 03, 2025 | |
| Member | Melinda Alexander | Sep. 05, 2025 | Sep. 05, 2027 | |
| Member | Jeffrey VanPelt | Mar. 1, 2024 | Mar. 1, 2026 | |
| Member | Katrina Burnside | Jan. 03, 2022 | Jan. 03, 2026 |
LAND ACQUISITION COMMITTEE 2 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Ken Hall | July 7, 2023 | June 16, 2025 | 1st and 3rd Tuesdays at 9:00 AM |
| Vice-Chair | Aaron Ashley | BOT Member | Dec. 01, 2025 | |
| Sec/Treasurer | Iosefa Taula | Feb. 10, 2023 | Feb. 06, 2025 | |
| Member | Aaron Jackson | Nov. 03, 2023 | Nov. 06, 2025 | |
| Member | Lucas Eastwood | Dec. 15, 2022 | Dec. 15, 2024 |
LAND PROTECTION PLANNING COMMISSION 3 YEAR TERMS (Position 1 is BOT Member)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | 2- Kathleen Elliott | Feb. 12, 2024 | Feb. 12, 2027 | 2nd and 4th Tuesdays at 9:00 AM |
| Vice-Chair | 3-Travis Olsen | June 06, 2022 | June 06, 2025 | |
| Member | 1-Raymond Huesties | BOT Member | Dec. 01, 2025 | |
| Member | 5- Samuel Spino | Nov. 05, 2022 | Nov. 05, 2025 | |
| Alt. Member | 6- Nizhonia Toledo | June 12, 2023 | June 12, 2026 | |
| Member | 4- Mollyanne Jones | Feb. 12, 2024 | Feb. 12, 2027 |
LAW & ORDER COMMITTEE 2 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Patty Hall | Feb 08, 2023 | Dec. 03, 2024 | 1st and 3rd Tuesdays at 2:00 PM |
| Vice-Chair | Corinne Sams | BOT Member | Dec. 01, 2025 | |
| Member | Shanna Treloar | Aug. 21, 2023 | Aug. 21, 2025 | |
| Secretary/Treasurer | Jiselle Halfmoon | Sep. 06, 2022 | July 31, 2024 | |
| Member | Lorena Thompson | Feb. 03, 2023 | Feb. 06, 2025 |
SCIENCE & TECHNOLOGY COMMITTEE 2 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Member | Robin Bitrick | Mar. 24, 2023 | Mar. 13, 2025 | 2nd and 4th Tuesdays at 2:00 PM |
| Chairperson | Aaron Ashley | BOT Member | Dec. 01, 2025 | |
| Member | Monica Paradise | Sep. 01, 2023 | Sep. 05, 2025 | |
| Member | Advertising | |||
| Member | Advertising |
TIICHAM CONSERVATION DISTRICT 2 YEAR TERM
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Toby Patrick | BOT Member | Dec. 1, 2025 | 2nd & 4th Tuesdays 1:00 PM- 2:30 PM NGC |
| Vice-Chair | Katherine Minthorn | Oct. 03, 2022 | Nov. 06, 2024 | |
| Secretary/Treasurer | Paula Wallis | Feb. 07, 2023 | Feb. 06, 2025 | |
| Member | Adrienne Berry | Nov. 03, 2023 | Nov. 06, 2025 | |
| Member | Isaiah Welch | Oct. 03, 2022 | Oct. 03, 2024 | |
| Member | Kyle McGuire | Sep. 05, 2023 | Sep. 05, 2025 | |
| Member | Joann Malamaleumu | Feb. 12, 2024 | Feb. 12, 2026 |
TRIBAL EMPLOYMENT RIGHTS OFFICE (TERO) COMMISSION 2 YEAR TERM (1 BOT Member)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | Lawanda Bronson | May 18, 2023 | May 08, 2025 | 1st and 3rd Tuesdays at 1:30 PM |
| Member | Gretchen Buffy Hines | Nov. 02, 2023 | Nov. 06, 2025 | |
| Member | Steven Hart | BOT Member | Dec. 01, 2025 | |
| Member | Brandon Treloar | Aug. 14, 2023 | Aug. 02, 2025 | |
| Member | Ross Simmons | Dec. 31, 2023 | Dec. 31, 2025 |
Veterans Committee –3 YEAR TERM Staggered Terms
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairman | Edward Joe Lewis | Feb. 29, 2024 | Mar. 1, 2027 | 2nd and Last Tuesday of each month at 2:30 PM |
| Vice Chair | Ashleigh Wolf | Feb. 28, 2024 | Mar. 1, 2027 | |
| Secretary | Kipp Lewis | Mar. 7, 2024 | Mar. 1, 2027 | |
| Member | Alan Crawford | BOT Member | Dec. 01, 2025 | |
| Member | David Wolf | Apr. 5, 2024 | Apr. 5, 2027 |
WATER COMMISSION 2 YEAR TERM (1 BOT Member)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | John Barkley | Apr. 14, 2023 | Apr. 14, 2025 | 1st and 3rd Tuesday at 8:30 AM |
| Vice-Chair | Lisa Ganuelas | BOT Member | Dec. 01, 2025 | |
| Member | Andrea Hall | July 17, 2023 | July 01, 2025 | |
| Member | Kris Conner | July 18, 2023 | July 01, 2025 | |
| Member | Melinda Broncheau | Mar. 1, 2024 | Mar. 1, 2026 |
WILDHORSE FOUNDATION 2 YEAR STAGGERED TERMS (Position 1 a BOT Member)
| POSITION | NAME | DATE SWORN IN | TERM ENDS | MTG DAYS |
| Chairperson | 3- Debra Croswell | Dec. 07, 2022 | Dec. 07, 2024 | Quarterly |
| Vice-Chair | 4-John Turner | Pending Oath | Nov. 07, 2025 | |
| Member | 2– Sonara Malamaleumu | Nov. 03, 2023 | Nov. 07, 2025 | |
| Member | 5- John Shafer | Dec. 07, 2022 | Nov. 30, 2024 | |
| Member | Aaron Ashley | BOT Member | Dec. 01, 2025 |
